Products & Services
CALIBRATION GAS STANDARD FOR DISSOLVED GAS ANALYSIS/ TOGA
Application: Calibration of GC with FID and TCD portable gas analyzer for DGA.
Traceable Calibration Gas Standard For DGA/TOGA
Type A:
| Components | Range | Shelf Life | Accuracy |
|---|---|---|---|
| Hydrogen | 5 PPM | 12/24 Month | ±2% |
| Methane | 1000 ppm | ||
| Ethylene | 5 ppm | ||
| Ethane | 5 ppm | ||
| Acetylene | 5 ppm | ||
| Carbon Monoxide | 50 ppm | ||
| Carbon Dioxide | 5 ppm | ||
| Oxygen | 4000 ppm | ||
| Nitrogen | 500 ppm | ||
| Argon | Balance |
Type B:
| Components | Range | Shelf Life | Accuracy |
|---|---|---|---|
| Hydrogen | 1000 ppm | 12/24 Month | ±1% |
| Methane | 100 ppm | ||
| Ethylene | 100 ppm | ||
| Ethane | 100 ppm | ||
| Acetylene | 100 ppm | ||
| Carbon monoxide | 5000 ppm | ||
| Carbon Dioxide | 100 ppm | ||
| Oxygen | 20000 ppm | ||
| Nitrogen | 500 ppm | ||
| Argon | Balance |
Type C:
| Components | Range | Shelf Life | Accuracy |
|---|---|---|---|
| Hydrogen | 1000 ppm | 12/24Month | ±1% |
| Methane | 1000 ppm | ||
| Ethylene | 1000 ppm | ||
| Ethane | 1000 ppm | ||
| Acetylene | 1000 ppm | ||
| Carbon Monoxide | 5000 ppm | ||
| Carbon Dioxide | 10000 ppm | ||
| Oxygen | 20000 ppm | ||
| Nitrogen | 80000 ppm | ||
| Argon | Balance |
Type D:
| Components | Range | Shelf Life | Accuracy |
|---|---|---|---|
| Hydrogen | 1000 PPM | 12/24 Month | ±1% |
| Methane | 1000ppm | ||
| Ethylene | 1000ppm | ||
| Ethane | 1000ppm | ||
| Acetylene | 1000 ppm | ||
| Carbon Monoxide | 5000 ppm | ||
| Carbon Dioxide | 5000 ppm | ||
| Argon | Balance |
Type E:
| Components | Range | Shelf Life | Accuracy |
|---|---|---|---|
| Hydrogen | 100 PPM | 12/24 Month | ±1% |
| Methane | 100 ppm | ||
| Ethylene | 100 ppm | ||
| Ethane | 100 ppm | ||
| Acetylene | 100 ppm | ||
| Carbon Monoxide | 100 ppm | ||
| Carbon Dioxide | 100 ppm | ||
| Argon | Balance |
